Soccer | ACS Field |
Volleyball, Basketball | ACS Gym |
Softball | ACS Field |
Baseball | ACS Field north of the school. Park between the school and Bethany URC. |
| |
Allendale Christian | 11050 64th Ave, Allendale Charter Township, MI 49401 |
Soccer | ACS Field (behind school) |
Volleyball, Basketball | ACS Gym |
Softball | ACS Field (behind school) |
Baseball | ACS Field (behind school) |
| |
Byron Center Christian | 8840 Byron Center Ave SW Byron Center MI 49315 |
Soccer | BCCS school field |
Volleyball, Basketball | BCCS middle school gym |
Softball | Bicentennial Field - 8085 Byron Center Ave |
Baseball | Bicentennial Field |
| |
Calvin Christian Middle School | 3740 Ivanrest Ave. SW Grandville, MI 49418 |
Soccer | Boys - field behind our school |
| Girls - Ivanrest and 44th behind Fellowship Christian Reformed Church |
Volleyball, Basketball | at CCMS gym |
Softball | Calvin Crest Park (south portion of our property) |
Baseball | Calvin Crest Park |
| |
Dutton Christian School | 6729 Hanna Lake Ave. Caledonia, MI 49316 |
Soccer | DCMS (6729 Hanna Lake SE), Caledonia, MI 49316 |
Volleyball, Basketball | DCMS |
Softball | Elementary school (6980 Hanna Lake SE) |
Baseball | DCMS |
| |
Heritage Christian | 6340 Autumn Drive, Hudsonville, MI 49426 |
Soccer | All sporting events are held at our school’s address. |
Volleyball, Basketball | |
Softball | |
Baseball | |
| |
Hope Protestant Reformed Christian School | 1545 Wilson Ave. SW Grand Rapids MI 49534 |
Soccer | HPRC Field - Use Covenant Chr. parking lot - It’s the first driveway north of Hope PRC. |
Volleyball, Basketball | HPRC Gym |
Softball | HPRC Field |
Baseball | Johnson Park ( Wilson and Butterworth) |
| |
Hudsonville Christian | 3925 Van Buren Hudsonville, MI 49426 |
Soccer | Hudsonville Christian Middle School Field |
Volleyball, Basketball | Hudsonville Christian Middle School Gym |
Softball | Hudsonville Christian Middle School Field |
Baseball | Hudsonville Christian Middle School Field |
| |
Jenison Christian School | 7700 Greenfield Ave. Jenison, MI 49428 |
Soccer | JCS Field |
Volleyball, Basketball | JCS Gym |
| |
Softball | |
Baseball | JCS Field |
| |
Legacy Christian School | 67 68th St SW Grand Rapids, MI 49548 |
Soccer | LCS Field |
Volleyball, Basketball | LCS Gym |
Baseball | Cutler Park – Across the street from LCS (Cutler Park Dr SW Byron Township, MI 49548) |
Softball | LCS Field - located behind building |
| |
Moline Christian School | 1253 144th Ave. Moline, MI 49335 |
Soccer | MCS field |
Volleyball, Basketball | MCS gym |
Softball | City of Moline Softball park* |
Baseball | City of Moline Softball park* |
*From Grand Rapids Take 131 South to the 100th Street Exit go East or left to Division. Turn right or South on Division for approximately 4 miles to 144th street go right (West) travel approximately ¼ of a mile and the ball park will be on the left or South side of the road behind the old Moline Public School. | |
| |
| |
West Side Christian School | 955 Westend NW Grand Rapids, MI 49504 |
Soccer | WSC Field |
Volleyball, Basketball | WSC Gym |
Softball | WSC South Field |
Baseball | WSC North Field |
| |
Zeeland Christian | 334 W Central Ave. Zeeland, MI 49464 |
Soccer | Park behind school on South side of building |
Volleyball, Basketball | Park on east side of building |
Softball | |
Baseball | Park behind school on South side of building |